2016年《福布斯》全球上市公司2000强名单(1201-1500)
排名 | 公司 | 国家/地区 | 销售额 | 利润 | 总资产 | 市值 |
1201 | Hyundai Engineering | South Korea | $16.9 B | $325 M | $16.6 B | $3.8 B |
1201 | Jiangxi Copper | China | $29.4 B | $105 M | $13.8 B | $6.3 B |
1203 | Shinsei Bank | Japan | $2.3 B | $526 M | $77.6 B | $4 B |
1204 | China Hongqiao Group | China | $7 B | $584 M | $16.4 B | $5.3 B |
1205 | Banca Mediolanum | Italy | $1.9 B | $486 M | $48.5 B | $5.9 B |
1206 | Banco Popular Espanol | Spain | $5.2 B | $117 M | $172.3 B | $6.2 B |
1207 | Grifols | Spain | $4.4 B | $590 M | $10.4 B | $13.6 B |
1208 | Rockwell Collins | United States | $5.2 B | $668 M | $7.5 B | $11.7 B |
1208 | Tenet Healthcare | United States | $18.6 B | $-140 M | $23.7 B | $3.2 B |
1210 | Intuitive Surgical | United States | $2.4 B | $589 M | $4.9 B | $24.3 B |
1211 | Cerner | United States | $4.4 B | $539 M | $5.6 B | $19.8 B |
1212 | Masraf Al Rayan | Qatar | $696 M | $577 M | $24 B | $7.2 B |
1213 | SKF Group | Sweden | $9 B | $460 M | $9.5 B | $8.3 B |
1214 | Antero Resources | United States | $2.4 B | $941 M | $14.2 B | $8 B |
1214 | Starwood Hotels | United States | $5.8 B | $489 M | $8.3 B | $13.4 B |
1216 | KT&G | South Korea | $3.6 B | $874 M | $7.6 B | $14.8 B |
1217 | Brown-Forman | United States | $3 B | $686 M | $4.3 B | $19.3 B |
1217 | Shizuoka Bank | Japan | $1.8 B | $439 M | $92.1 B | $5.4 B |
1219 | Severstal | Russia | $6.3 B | $546 M | $6 B | $10.4 B |
1220 | Dangote Cement | Nigeria | $2.5 B | $934 M | $5.6 B | $13.8 B |
1220 | Jiangsu Yanghe Brewery | China | $2.5 B | $801 M | $5 B | $15.5 B |
1222 | Skyworks Solutions | United States | $3.4 B | $958 M | $3.9 B | $13.6 B |
1223 | Julius Baer Group | Switzerland | $3.2 B | $126 M | $84 B | $9.4 B |
1224 | Ayala Corporation | Philippines | $3.8 B | $489 M | $16.9 B | $10.5 B |
1225 | CJ Corp | South Korea | $18.7 B | $182 M | $20.1 B | $5.4 B |
1226 | Hebei Iron & Steel | China | $13.4 B | $113 M | $26.7 B | $5.3 B |
1227 | Chiba Bank | Japan | $1.7 B | $450 M | $117.3 B | $4.8 B |
1228 | Bombardier | Canada | $18.2 B | $-5.5 B | $22.9 B | $3 B |
1228 | Hindalco Industries | India | $16.9 B | $140 M | $23.5 B | $3.1 B |
1228 | Monster Beverage | United States | $2.7 B | $547 M | $5.7 B | $25 B |
1231 | Global Logistic Properties | Singapore | $777 M | $648 M | $22.5 B | $6.8 B |
1232 | Rural Electrification | India | $3.4 B | $874 M | $30.2 B | $2.5 B |
1233 | Sun Art Retail Group | Hong Kong | $15.4 B | $390 M | $8.5 B | $7 B |
1234 | Analog Devices | United States | $3.4 B | $683 M | $7.6 B | $18.1 B |
1235 | Red Eléctrica | Spain | $2.2 B | $672 M | $11.5 B | $11.8 B |
1236 | Sojitz | Japan | $14.1 B | $315 M | $18.1 B | $2.6 B |
1237 | Signature Bank | United States | $1.2 B | $394 M | $34.9 B | $7.5 B |
1238 | Bunzl | United Kingdom | $9.9 B | $356 M | $5.4 B | $10 B |
1239 | Foot Locker | United States | $7.4 B | $541 M | $3.8 B | $8.2 B |
1239 | Manpower | United States | $19.4 B | $425 M | $7.5 B | $5.9 B |
1241 | Amorepacific | South Korea | $4.2 B | $510 M | $3.8 B | $20.8 B |
1242 | BPI | Philippines | $1.6 B | $401 M | $32.2 B | $7.6 B |
1243 | Norsk Hydro | Norway | $10.9 B | $250 M | $13.8 B | $8.5 B |
1244 | Barratt Developments | United Kingdom | $6.2 B | $796 M | $8.7 B | $7.4 B |
1245 | Tractor Supply | United States | $6.4 B | $420 M | $2.6 B | $12.6 B |
1246 | Genting | Malaysia | $4.6 B | $355 M | $20.8 B | $9 B |
1247 | Starwood Property Trust | United States | $757 M | $447 M | $85.7 B | $4.5 B |
1248 | Eletrobrás | Brazil | $9.8 B | $-4.3 B | $37.8 B | $3.3 B |
1249 | CDW | United States | $13 B | $403 M | $6.8 B | $7 B |
1250 | Ezdan Holding Group | Qatar | $505 M | $456 M | $12.9 B | $14.4 B |
1251 | L-3 Communications | United States | $11.2 B | $-240 M | $12.1 B | $9.6 B |
1252 | Wyndham Worldwide | United States | $5.5 B | $611 M | $10.2 B | $8.5 B |
1253 | Mead Johnson Nutrition | United States | $4.1 B | $652 M | $4 B | $15.7 B |
1254 | Colruyt | Belgium | $10.4 B | $380 M | $4.4 B | $8.5 B |
1255 | UC Rusal | Russia | $8.7 B | $558 M | $11.9 B | $5.5 B |
1256 | Century Tokyo Leasing | Japan | $7.5 B | $337 M | $27.4 B | $3.8 B |
1257 | Hainan Airlines | China | $5.6 B | $479 M | $19.3 B | $5.8 B |
1258 | LKQ | United States | $7.2 B | $423 M | $5.6 B | $10.2 B |
1259 | Chow Tai Fook Jewellery | Hong Kong | $8.1 B | $557 M | $7.7 B | $7.1 B |
1260 | Caltex Australia | Australia | $14.8 B | $391 M | $3.7 B | $6.7 B |
1261 | Crown Holdings | United States | $8.7 B | $428 M | $9.9 B | $7.5 B |
1262 | AutoNation | United States | $21 B | $427 M | $9.6 B | $5.1 B |
1263 | Kimco Realty | United States | $1.2 B | $615 M | $11.3 B | $11.7 B |
1264 | Origin Energy | Australia | $7.9 B | $-666 M | $21.3 B | $7.3 B |
1265 | Delta Lloyd | Netherlands | $6.6 B | $142 M | $79.2 B | $2.4 B |
1266 | SanDisk | United States | $5.6 B | $389 M | $9.2 B | $15.2 B |
1267 | Bank of Chongqing | China | $2.7 B | $506 M | $49.3 B | $2.5 B |
1268 | Edwards Lifesciences | United States | $2.5 B | $495 M | $4.1 B | $22.9 B |
1269 | Pearson | United Kingdom | $6.8 B | $-477 M | $17.1 B | $9.8 B |
1269 | Taiwan Cooperative Financial | Taiwan | $2 B | $412 M | $98.5 B | $4.9 B |
1271 | Seiko Epson | Japan | $9.2 B | $637 M | $8.3 B | $6.2 B |
1272 | Actelion | Switzerland | $2.2 B | $587 M | $2.1 B | $17.9 B |
1273 | Hua Nan Financial | Taiwan | $1.7 B | $443 M | $71.6 B | $4.8 B |
1274 | CF Industries Holdings | United States | $4.3 B | $700 M | $13.1 B | $7.7 B |
1275 | Check Point Software | Israel | $1.7 B | $692 M | $5 B | $15 B |
1276 | National Bank of Greece | Greece | $5.9 B | $-4.7 B | $121.2 B | $3 B |
1276 | Union Bank of India | India | $5.9 B | $288 M | $61.5 B | $1.4 B |
1278 | Metro | Canada | $9.5 B | $416 M | $4.3 B | $8 B |
1279 | BS Financial Group | South Korea | $3.5 B | $429 M | $77 B | $2.8 B |
1280 | Molson Coors Brewing | United States | $3.6 B | $360 M | $12.3 B | $20.6 B |
1281 | Alstom | France | $7.3 B | $-1.2 B | $37.2 B | $5.7 B |
1282 | Yanzhou Coal Mining | China | $10.8 B | $81 M | $21.5 B | $5.9 B |
1283 | Michael Kors Holdings | Hong Kong | $4.6 B | $845 M | $2.5 B | $9.3 B |
1284 | ICA Gruppen | Sweden | $12 B | $435 M | $8.9 B | $6.5 B |
1285 | Mitsui OSK Lines | Japan | $14.8 B | $254 M | $20.6 B | $3 B |
1286 | Technip | France | $11.5 B | $50 M | $14.8 B | $7.1 B |
1287 | DSM | Netherlands | $8.6 B | $98 M | $13 B | $10.3 B |
1287 | InterContinental Hotels | United Kingdom | $1.8 B | $1.2 B | $3.8 B | $9.5 B |
1289 | Noble Energy | United States | $3 B | $-2.4 B | $24.7 B | $15.6 B |
1290 | Goldcorp | Canada | $4.4 B | $-4.4 B | $21.4 B | $14.2 B |
1290 | Samsung SDS | South Korea | $6.9 B | $388 M | $5.4 B | $11 B |
1292 | Turkcell | Turkey | $4.7 B | $753 M | $9.1 B | $9.3 B |
1293 | Assurant | United States | $10.3 B | $142 M | $30 B | $5.1 B |
1293 | Petronas Chemicals | Malaysia | $3.5 B | $712 M | $7.4 B | $13.7 B |
1295 | Charoen Pokphand Foods | Thailand | $12.3 B | $323 M | $13.7 B | $5.6 B |
1296 | Direct Line Insurance | United Kingdom | $4.9 B | $631 M | $13.2 B | $6.8 B |
1297 | Arab Bank | Jordan | $2.3 B | $431 M | $49 B | $5.5 B |
1298 | Goodman Group | Australia | $1 B | $1.2 B | $8.9 B | $9.3 B |
1299 | Bank of Zhengzhou | China | $2.2 B | $534 M | $40.9 B | $2.9 B |
1300 | ARM Holdings | United Kingdom | $1.5 B | $521 M | $3.2 B | $19 B |
1300 | Li & Fung | Hong Kong | $18.8 B | $421 M | $7.9 B | $5.4 B |
1302 | Hindustan Petroleum | India | $34.4 B | $245 M | $14 B | $4.3 B |
1303 | Mashreq Bank | United Arab Emirates | $2.3 B | $654 M | $31.4 B | $4 B |
1304 | Hyundai Marine & Fire | South Korea | $11 B | $188 M | $27 B | $2.6 B |
1304 | Vicinity Centres | Australia | $964 M | $658 M | $11.7 B | $9.9 B |
1306 | BCI-Banco Credito | Chile | $2.8 B | $505 M | $40.5 B | $5.2 B |
1306 | Yamato Holdings | Japan | $11.7 B | $302 M | $9.3 B | $8.6 B |
1308 | Stockland Australia | Australia | $1.6 B | $853 M | $12.1 B | $7.8 B |
1309 | Electric Power Development | Japan | $6.5 B | $361 M | $21.2 B | $5.6 B |
1309 | Ralph Lauren | United States | $7.4 B | $479 M | $6.3 B | $7.9 B |
1311 | Masco | United States | $7.5 B | $350 M | $5.7 B | $10.8 B |
1312 | Airports of Thailand | Thailand | $1.3 B | $567 M | $4.5 B | $16.6 B |
1312 | Hertz Global Holdings | United States | $10.5 B | $273 M | $23.4 B | $3.9 B |
1314 | Dai Nippon Printing | Japan | $12.1 B | $243 M | $14.6 B | $6.7 B |
1315 | Hammerson | United Kingdom | $457 M | $1.1 B | $13.2 B | $6.5 B |
1316 | Industrial Alliance Insurance | Canada | $6.5 B | $302 M | $37.2 B | $3.4 B |
1316 | Sika | Switzerland | $5.7 B | $478 M | $4.9 B | $10.3 B |
1316 | United Utilities | United Kingdom | $2.7 B | $433 M | $17.6 B | $9 B |
1319 | Torchmark | United States | $3.8 B | $527 M | $19.9 B | $6.9 B |
1320 | E-mart | South Korea | $12.1 B | $402 M | $12.4 B | $4.4 B |
1321 | Inner Mongolia Baotou Steel | China | $3.6 B | $-526 M | $22.3 B | $15.8 B |
1322 | Ingram Micro | United States | $43 B | $215 M | $12.3 B | $5.2 B |
1323 | Zoetis | United States | $4.8 B | $339 M | $7.9 B | $24.2 B |
1324 | Spirit AeroSystems | United States | $6.6 B | $788 M | $5.8 B | $6.2 B |
1325 | Expeditors International | United States | $6.6 B | $457 M | $2.6 B | $8.9 B |
1325 | Kobe Steel | Japan | $15.4 B | $71 M | $18.6 B | $4 B |
1327 | Banca MPS | Italy | $5.2 B | $-124 M | $183.8 B | $2.2 B |
1328 | Fukuoka Financial Group | Japan | $1.9 B | $349 M | $135.9 B | $3.2 B |
1329 | Norwegian Cruise Line Holdings | United States | $4.3 B | $427 M | $12.3 B | $11 B |
1330 | Illumina | United States | $2.2 B | $462 M | $3.7 B | $21.1 B |
1331 | Shimano | Japan | $3.1 B | $629 M | $3.6 B | $14.2 B |
1332 | Signet Jewelers | Bermuda | $6.6 B | $468 M | $6.5 B | $8.8 B |
1333 | Hanesbrands | United States | $5.7 B | $429 M | $5.6 B | $11.1 B |
1334 | Pioneer Natural Resources | United States | $4 B | $-279 M | $15.2 B | $25.1 B |
1335 | Hyosung | South Korea | $11 B | $435 M | $12 B | $4.1 B |
1336 | Toppan Printing | Japan | $12.4 B | $203 M | $15.6 B | $6.2 B |
1337 | Dassault Systemes | France | $3.2 B | $466 M | $7.2 B | $20.2 B |
1337 | Shionogi | Japan | $2.5 B | $491 M | $5.2 B | $18.5 B |
1339 | GKN | United Kingdom | $11 B | $301 M | $11.1 B | $7.2 B |
1340 | HCP | United States | $2.5 B | $-515 M | $21.5 B | $15.8 B |
1341 | Aramark | United States | $14.3 B | $244 M | $10.2 B | $8.2 B |
1342 | MOL Hungarian Oil | Hungary | $14.7 B | $-983 M | $13.5 B | $6.3 B |
1343 | JB Hunt Transport | United States | $6.3 B | $435 M | $3.7 B | $9.7 B |
1344 | MISC | Malaysia | $2.8 B | $631 M | $11.1 B | $10.1 B |
1345 | Eisai | Japan | $4.7 B | $371 M | $8.5 B | $19.4 B |
1346 | Electrolux Group | Sweden | $14.6 B | $186 M | $9.9 B | $8.2 B |
1347 | AVIC Capita | China | $1.3 B | $368 M | $23.5 B | $8.1 B |
1348 | Chugoku Electric Power | Japan | $10.4 B | $224 M | $25.2 B | $4.8 B |
1349 | BBMG | China | $6.2 B | $321 M | $20.1 B | $6.5 B |
1350 | China International Marine | China | $9.3 B | $316 M | $16.4 B | $5.5 B |
1351 | SES | Luxembourg | $2.2 B | $604 M | $11.6 B | $9.6 B |
1352 | Weatherford International | Switzerland | $9.4 B | $-2 B | $14.8 B | $7.3 B |
1353 | Fortum | Finland | $3.8 B | $-160 M | $24.7 B | $12.9 B |
1354 | Juniper Networks | United States | $4.9 B | $634 M | $8.6 B | $9.1 B |
1354 | Taylor Wimpey | United Kingdom | $4.8 B | $749 M | $6.7 B | $8.3 B |
1356 | Alexion Pharmaceuticals | United States | $2.5 B | $144 M | $13.1 B | $35.8 B |
1357 | Shaw Communications | Canada | $4.1 B | $648 M | $11.1 B | $9 B |
1358 | Jyske Bank | Denmark | $2.5 B | $368 M | $79.1 B | $4 B |
1359 | Jabil Circuit | United States | $18.7 B | $369 M | $9.9 B | $3.4 B |
1360 | Aeroports de Paris | France | $3.2 B | $477 M | $11.3 B | $12 B |
1361 | Ahli United Bank | Bahrain | $1.4 B | $524 M | $34 B | $4.2 B |
1361 | Sharp | Japan | $21.8 B | $-2.7 B | $14.4 B | $2.2 B |
1363 | Naver | South Korea | $2.9 B | $458 M | $3.7 B | $19 B |
1364 | Hexagon | Sweden | $3.4 B | $554 M | $8.1 B | $14.5 B |
1364 | Kawasaki Heavy Industries | Japan | $12.7 B | $300 M | $15.1 B | $5.1 B |
1366 | Unicharm | Japan | $6.1 B | $335 M | $5.8 B | $13.3 B |
1367 | Commercial International Bank | Egypt | $2.3 B | $613 M | $22.9 B | $5.5 B |
1368 | Persimmon | United Kingdom | $4.4 B | $797 M | $5.6 B | $8.4 B |
1369 | UCB | Belgium | $4.3 B | $334 M | $11.9 B | $15.3 B |
1370 | Chipotle Mexican Grill | United States | $4.5 B | $476 M | $2.7 B | $13.1 B |
1371 | Ball | United States | $8 B | $281 M | $9.8 B | $10.7 B |
1371 | JetBlue Airways | United States | $6.4 B | $677 M | $8.7 B | $6.6 B |
1373 | Pandora | Denmark | $2.5 B | $546 M | $1.9 B | $14.4 B |
1374 | E.Sun Financial | Taiwan | $1.7 B | $404 M | $54 B | $4.3 B |
1375 | IndusInd Bank | India | $2.3 B | $349 M | $21.1 B | $8.8 B |
1375 | United Rentals | United States | $5.8 B | $585 M | $12.1 B | $5.8 B |
1377 | BCV Group | Switzerland | $1.3 B | $349 M | $43.4 B | $6.1 B |
1378 | China Merchants Holdings | Hong Kong | $1.1 B | $620 M | $13.2 B | $7.8 B |
1379 | Metropolitan Bank & Trust | Philippines | $1.8 B | $398 M | $37.5 B | $5.8 B |
1379 | News Corp | United States | $8.4 B | $-117 M | $14.9 B | $7.5 B |
1381 | Aareal Bank | Germany | $1.4 B | $389 M | $57.2 B | $2.1 B |
1382 | China National Chemical | China | $9.1 B | $423 M | $12.8 B | $4.5 B |
1383 | ISS | Denmark | $11.8 B | $329 M | $7.2 B | $7.1 B |
1384 | Wuhan Iron & Steel | China | $14 B | $-83 M | $15.9 B | $5.3 B |
1385 | Oneok | United States | $7.7 B | $245 M | $15.4 B | $7.5 B |
1386 | Idea Cellular | India | $5.4 B | $537 M | $12.1 B | $6.4 B |
1387 | Gudang Garam | Indonesia | $5.3 B | $480 M | $4.6 B | $9.8 B |
1387 | Smurfit Kappa Group | Ireland | $9 B | $444 M | $9.5 B | $6.2 B |
1389 | Medipal Holdings | Japan | $24.7 B | $235 M | $13 B | $4.1 B |
1390 | Taishin Financial Holdings | Taiwan | $1.6 B | $416 M | $46.3 B | $3.3 B |
1391 | Ametek | United States | $4 B | $591 M | $6.7 B | $12 B |
1392 | Changjiang Securities | China | $2 B | $556 M | $15.3 B | $7 B |
1392 | Smith & Nephew | United Kingdom | $4.6 B | $411 M | $7.2 B | $14.5 B |
1394 | Foncière des Régions | France | $1 B | $534 M | $20.4 B | $6.2 B |
1395 | Wolters Kluwer | Netherlands | $4.7 B | $469 M | $8.8 B | $11.6 B |
1396 | Newell Rubbermaid | United States | $5.9 B | $254 M | $7.3 B | $21.8 B |
1397 | China Life Insurance (Taiwan) | Taiwan | $5.9 B | $289 M | $36.6 B | $2.5 B |
1398 | RHB Capital | Malaysia | undefined | $387 M | $53.7 B | $4.9 B |
1398 | Sealed Air | United States | $7 B | $333 M | $7.4 B | $10.2 B |
1400 | Arca Continental | Mexico | $4.8 B | $456 M | $7.6 B | $11.3 B |
1401 | Metalurgica Gerdau | Brazil | $13 B | $-697 M | $17.7 B | $741 M |
1402 | Gjensidige Forsikring | Norway | $3.1 B | $469 M | $14.5 B | $8.3 B |
1402 | Saudi Hollandi Bank | Saudi Arabia | $1.1 B | $532 M | $29 B | $3.9 B |
1404 | LG Household & Health Care | South Korea | $4.7 B | $407 M | $3.6 B | $13.7 B |
1405 | Sekisui Chemical | Japan | $9.1 B | $409 M | $8.2 B | $6.7 B |
1406 | Chang Hwa Bank | Taiwan | $1.4 B | $367 M | $58 B | $4.4 B |
1406 | Klepierre | France | $1.6 B | $-554 M | $19.9 B | $14 B |
1408 | New York Community | United States | $1.9 B | $-39 M | $48.5 B | $7.4 B |
1409 | DCC | Ireland | $15.7 B | $209 M | $7.3 B | $7.8 B |
1410 | Weichai Power | China | $11.7 B | $222 M | $17.7 B | $5.2 B |
1411 | Phoenix Group Holdings | United Kingdom | $1.1 B | $325 M | $89.3 B | $2.9 B |
1411 | Transurban Group | Australia | $1.5 B | $63 M | $16 B | $17.9 B |
1413 | Whitbread | United Kingdom | $4.3 B | $586 M | $6.3 B | $10.2 B |
1414 | UBI Banca | Italy | $4.7 B | $130 M | $127.3 B | $3.8 B |
1415 | Shanghai Commercial & Savings Bank | Taiwan | $1.4 B | $375 M | $49.5 B | $3.5 B |
1416 | Brait | Malta | $3.4 B | $3.3 B | $6.2 B | $5.8 B |
1417 | Frontier Communications | United States | $5.6 B | $-199 M | $27.1 B | $6.6 B |
1418 | Fastenal | United States | $3.9 B | $515 M | $2.6 B | $13.2 B |
1418 | Intu Properties | United Kingdom | $917 M | $792 M | $15 B | $5.6 B |
1420 | Sociedades Bolivar | Colombia | $4.2 B | $425 M | $31 B | $1.5 B |
1421 | Avis Budget Group | United States | $8.5 B | $313 M | $17.7 B | $2.4 B |
1421 | OTP Bank | Hungary | $4.3 B | $228 M | $36.8 B | $7.1 B |
1423 | LARGAN Precision | Taiwan | $1.8 B | $761 M | $2.6 B | $9.3 B |
1424 | Saudi Arabian Mining | Saudi Arabia | $2.8 B | $137 M | $26.1 B | $10.3 B |
1425 | Bank Muscat | Oman | $1.3 B | $457 M | $33.4 B | $2.6 B |
1426 | AECOM Technology | United States | $18.1 B | $-36 M | $13.5 B | $4.7 B |
1426 | DSME | South Korea | $13.3 B | $-2.8 B | $16.3 B | $1.3 B |
1426 | Verisk Analytics | United States | $2.1 B | $508 M | $5.6 B | $13.1 B |
1429 | Hasbro | United States | $4.6 B | $474 M | $4.4 B | $10.9 B |
1430 | Grupo Carso | Mexico | $5.6 B | $390 M | $5.4 B | $10.5 B |
1431 | Hong Leong Financial | Malaysia | $2.1 B | $372 M | $48.2 B | $4.5 B |
1431 | Zions Bancorp | United States | $2.2 B | $310 M | $59.9 B | $5.6 B |
1433 | Korean Air | South Korea | $10.2 B | $-499 M | $20.6 B | $2 B |
1434 | Cemig | Brazil | $6.4 B | $746 M | $10.3 B | $2.6 B |
1435 | W?rtsil? | Finland | $5.5 B | $460 M | $6.4 B | $8.6 B |
1436 | Nintendo | Japan | $4.4 B | $189 M | $11.7 B | $21.7 B |
1437 | Hyundai Glovis | South Korea | $13 B | $333 M | $6.4 B | $6.2 B |
1438 | Kerry Properties | Hong Kong | $1.4 B | $713 M | $19.5 B | $4 B |
1438 | Teck Resources | Canada | $6.5 B | $-1.9 B | $25 B | $6 B |
1440 | Sistema | Russia | $11.6 B | $-9 M | $17.8 B | $2.7 B |
1441 | Terumo | Japan | $4.3 B | $401 M | $8.2 B | $15.1 B |
1442 | AGL Energy | Australia | $8.3 B | $-404 M | $10.6 B | $9.5 B |
1442 | Oji Holdings | Japan | $11.8 B | $235 M | $17.3 B | $4.6 B |
1442 | Steel Authority of India | India | $7.4 B | $353 M | $16.2 B | $2.9 B |
1445 | Belle International Holdings | Hong Kong | $6.6 B | $781 M | $5.4 B | $5.3 B |
1446 | IDBI Bank | India | $5.3 B | $154 M | $57 B | $2.2 B |
1447 | Xilinx | United States | $2.2 B | $541 M | $4.9 B | $11.7 B |
1448 | Assured Guaranty | Bermuda | $2.2 B | $1.1 B | $14.6 B | $3.6 B |
1448 | NASDAQ OMX Group | United States | $3.4 B | $428 M | $11.9 B | $10.5 B |
1450 | Axis Capital Holdings | Bermuda | $4.2 B | $642 M | $17.9 B | $5.1 B |
1450 | East West Bancorp | United States | $1.2 B | $392 M | $33.1 B | $5.5 B |
1452 | Old Republic International | United States | $5.8 B | $422 M | $17.4 B | $4.8 B |
1453 | Bank Audi | Lebanon | $3 B | $396 M | $41 B | $2.3 B |
1453 | Sears Holdings | United States | $25.1 B | $-1.1 B | $11.6 B | $1.9 B |
1455 | Turk Telekom | Turkey | $5.2 B | $453 M | $9.9 B | $8.2 B |
1456 | Iliad | France | $4.9 B | $371 M | $7.8 B | $12.5 B |
1457 | Pinnacle West | United States | $3.5 B | $437 M | $15 B | $7.9 B |
1458 | Union National Bank | United Arab Emirates | $1.3 B | $487 M | $27.7 B | $2.8 B |
1459 | Innolux | Taiwan | $11.5 B | $341 M | $11.8 B | $3.3 B |
1460 | Storebrand | Norway | $5.2 B | $146 M | $58.9 B | $1.7 B |
1461 | NSK | Japan | $8.2 B | $566 M | $9.3 B | $5.2 B |
1462 | SVB Financial Group | United States | $1.5 B | $335 M | $43.6 B | $5.5 B |
1463 | Mattel | United States | $5.6 B | $353 M | $6 B | $10.9 B |
1464 | Agilent Technologies | United States | $4 B | $449 M | $7.3 B | $13.7 B |
1464 | Oi | Brazil | $8.2 B | $-1.5 B | $24.5 B | $179 M |
1466 | Dixons Carphone | United Kingdom | $12.2 B | $121 M | $10.5 B | $7 B |
1467 | Compal Electronics | Taiwan | $26.7 B | $274 M | $10 B | $2.7 B |
1468 | Olam International | Singapore | $13.9 B | $-47 M | $14.7 B | $3.5 B |
1469 | Companhia Brasileira de Distribuicao | Brazil | $20.7 B | $75 M | $12 B | $3.4 B |
1470 | SL Green Realty | United States | $1.7 B | $272 M | $19.6 B | $10.5 B |
1471 | Wendel | France | $8.7 B | $-162 M | $20.1 B | $5.4 B |
1472 | Almarai | Saudi Arabia | $3.8 B | $498 M | $7.5 B | $11.9 B |
1473 | Olympus | Japan | $6.7 B | $18 M | $9 B | $14 B |
1474 | Hengan International Group | China | $3.2 B | $523 M | $5.1 B | $11.4 B |
1475 | Visteon | United States | $4.5 B | $2.3 B | $4.7 B | $2.8 B |
1476 | China Grand Automotive Services | China | $7 B | $149 M | $11.3 B | $9.7 B |
1477 | KLA-Tencor | United States | $2.8 B | $531 M | $4.6 B | $11.2 B |
1478 | Harris | United States | $6.4 B | $83 M | $12.1 B | $10 B |
1479 | Meritz Financial Group | South Korea | $7 B | $180 M | $27.3 B | $1.5 B |
1480 | China Longyuan Power | China | $3.1 B | $460 M | $20.6 B | $5.9 B |
1480 | SinoPac Financial | Taiwan | $1.5 B | $342 M | $48.3 B | $3.1 B |
1482 | NiSource | United States | $5.2 B | $287 M | $17.5 B | $7.1 B |
1483 | Penske Automotive | United States | $19.3 B | $326 M | $8 B | $3.1 B |
1484 | Chesapeake Energy | United States | $10.6 B | $-14.7 B | $17.4 B | $4.5 B |
1485 | IHI | Japan | $12.7 B | $-430 M | $14.8 B | $3.6 B |
1486 | Lindt & Sprungli | Switzerland | $3.8 B | $395 M | $6.4 B | $16.3 B |
1487 | Petronas Gas | Malaysia | $1.1 B | $508 M | $3.4 B | $11.2 B |
1488 | Want Want China | China | $3.4 B | $542 M | $3.8 B | $10.7 B |
1489 | Aozora Bank | Japan | $974 M | $368 M | $39.2 B | $4.2 B |
1489 | Yuanta Financial Holding | Taiwan | $2.7 B | $341 M | $47.2 B | $4 B |
1491 | China Mengniu Dairy | China | $7.8 B | $377 M | $7.8 B | $6.9 B |
1492 | Ambac Financial Group | United States | $638 M | $493 M | $24.4 B | $761 M |
1492 | Novozymes | Denmark | $2.1 B | $423 M | $2.7 B | $14.4 B |
1494 | Dexia | Belgium | $725 M | $181 M | $250.2 B | $44 M |
1495 | AmTrust Financial Services | United States | $4.7 B | $503 M | $17.1 B | $4.6 B |
1495 | Nippon Express | Japan | $16 B | $243 M | $12.7 B | $4.8 B |
1497 | Geberit | Switzerland | $2.7 B | $439 M | $3.6 B | $13.5 B |
1497 | Shoprite Holdings | South Africa | $9.3 B | $341 M | $3.3 B | $6.7 B |
1499 | Entermate | South Korea | $20.3 B | $-8.3 B | $11.4 B | $88 M |
1499 | McCormick | United States | $4.3 B | $425 M | $4.4 B | $11.6 B |
中商情报网始终聚焦科技、互联网+、创业、财经、产经大数据等,目前在全国财经网站中排名居前,旗下中商产业研究院专注产业经济细分市场研究,中商可以为用您提供一手的市场数据和高价值的商业资讯,欢迎沟通交流合作!
广告、内容合作请点这里:
寻求报道 ››Copyright 2003-2020 askci Corporation, All Rights Reserved 中商情报网版权所有
粤ICP备05057834号 增值电信业务经营许可证:粤B2-20130242