2016年《福布斯》全球上市公司2000强名单(601-900)
排名 | 公司 | 国家/地区 | 销售额 | 利润 | 总资产 | 市值 |
601 | Franklin Resources | United States | $7.7 B | $1.9 B | $16.2 B | $24.1 B |
602 | T&D Holdings | Japan | $16.3 B | $666 M | $123.1 B | $6.7 B |
603 | Unibail-Rodamco | France | $2.3 B | $2.6 B | $41.4 B | $26.4 B |
604 | Eversource Energy | United States | $8 B | $879 M | $30.6 B | $17.6 B |
605 | Fairfax Financial | Canada | $11.1 B | $586 M | $41.5 B | $13.8 B |
606 | Northern Trust | United States | $4.9 B | $969 M | $117.8 B | $16.6 B |
607 | China Eastern Airlines | China | $14.9 B | $730 M | $30.1 B | $10.9 B |
607 | Daiichi Sankyo | Japan | $8.4 B | $2.9 B | $16.2 B | $16.9 B |
607 | Tokyo Gas | Japan | $17 B | $1.1 B | $18.3 B | $11 B |
610 | Atlantia | Italy | $5.8 B | $946 M | $37.7 B | $22.2 B |
611 | Legend Holding | China | $49.3 B | $747 M | $47.2 B | $5.9 B |
612 | Grupo Mexico | Mexico | $8.2 B | $1.2 B | $22.2 B | $18.5 B |
613 | Sumitomo Electric | Japan | $24.5 B | $730 M | $24.3 B | $9.8 B |
614 | DTE Energy | United States | $10.4 B | $727 M | $28.7 B | $15.4 B |
614 | Falabella | Chile | $12.8 B | $794 M | $17.8 B | $18.4 B |
616 | TELUS | Canada | $9.7 B | $1.1 B | $19 B | $18.5 B |
617 | Delphi Automotive | United Kingdom | $15.2 B | $1.2 B | $12 B | $20.9 B |
617 | Toray Industries | Japan | $17.4 B | $699 M | $20.1 B | $14.2 B |
619 | Sabanci Holding | Turkey | $11.4 B | $787 M | $91.2 B | $7.3 B |
620 | Bank Central Asia | Indonesia | $4.4 B | $1.3 B | $43.1 B | $24.5 B |
621 | Unum | United States | $10.8 B | $867 M | $61.9 B | $8.1 B |
622 | Siam Cement | Thailand | $12.8 B | $1.3 B | $14.2 B | $16.5 B |
623 | Halliburton | United States | $23.6 B | $-671 M | $36.9 B | $35.1 B |
624 | Henderson Land | Hong Kong | $3.1 B | $2.8 B | $43.4 B | $21.1 B |
625 | Daqin Railway | China | $8.6 B | $2.3 B | $17 B | $15 B |
626 | Aeon | Japan | $60 B | $50 M | $72.9 B | $13 B |
626 | VTB Bank | Russia | $22.4 B | $21 M | $186.8 B | $14 B |
628 | Telecom Italia | Italy | $21.9 B | $-80 M | $77.4 B | $18.4 B |
629 | Guotai Junan Securities | China | $3.7 B | $1.1 B | $96.1 B | $22.2 B |
630 | J Sainsbury | United Kingdom | $36.3 B | $680 M | $25.7 B | $8.1 B |
631 | Shire | Ireland | $6.4 B | $1.3 B | $16.6 B | $36.6 B |
632 | Citizens Financial Group | United States | $5.3 B | $840 M | $139.1 B | $12.5 B |
633 | Kellogg | United States | $13.5 B | $614 M | $15.3 B | $26.5 B |
634 | Applied Materials | United States | $9.6 B | $1.3 B | $13.3 B | $23.9 B |
635 | Sumitomo Realty | Japan | $7 B | $780 M | $38 B | $15.2 B |
636 | Fujitsu | Japan | $39.6 B | $641 M | $26.7 B | $7.8 B |
637 | Best Buy | United States | $39.5 B | $897 M | $13.5 B | $10.7 B |
638 | China Merchants Shekou Industrial Zone Holdings | China | $7 B | $772 M | $32.5 B | $17.5 B |
639 | Norilsk Nickel | Russia | $8.5 B | $1.7 B | $13.4 B | $23.2 B |
640 | Bankia | Spain | $4.5 B | $1.2 B | $224.8 B | $11.6 B |
641 | Shenwan Hongyuan Group | China | $1.8 B | $1.7 B | $55 B | $19 B |
642 | George Weston | Canada | $36.7 B | $412 M | $27.2 B | $11.2 B |
643 | Occidental Petroleum | United States | $12.6 B | $-7.8 B | $43.4 B | $57.9 B |
644 | Bunge | United States | $43.5 B | $772 M | $17.9 B | $8.4 B |
645 | Sumitomo Corp | Japan | $31.1 B | $-13 M | $71 B | $13.7 B |
646 | Bank of Nanjing | China | $6.3 B | $1.1 B | $121.2 B | $8.3 B |
647 | Industrial Bank of Korea | South Korea | $8.6 B | $1 B | $204.5 B | $6.3 B |
648 | Agrium | Canada | $14.6 B | $973 M | $16.4 B | $11.9 B |
649 | Yum Brands | United States | $13.1 B | $1.3 B | $8.2 B | $33.1 B |
650 | Bharat Petroleum | India | $38.4 B | $786 M | $14.1 B | $10.5 B |
651 | Dentsu | Japan | $8.6 B | $767 M | $25.1 B | $15.7 B |
652 | Constellation Brands | United States | $6.5 B | $1.1 B | $17 B | $30.9 B |
653 | Scor | France | $14.9 B | $712 M | $43.8 B | $7.2 B |
654 | Chunghwa Telecom | Taiwan | $7.3 B | $1.3 B | $13.8 B | $26.5 B |
655 | Stanley Black & Decker | United States | $11.2 B | $911 M | $15.6 B | $16.7 B |
656 | Grupo Aval | Colombia | $7.5 B | $779 M | $68.8 B | $9 B |
657 | First Gulf Bank | United Arab Emirates | $3 B | $1.6 B | $61.9 B | $16 B |
658 | VF | United States | $12.4 B | $1.2 B | $9.6 B | $27.1 B |
659 | Telekom Indonesia | Indonesia | $7.8 B | $1.2 B | $13.3 B | $27.4 B |
660 | LG Display | South Korea | $25.1 B | $854 M | $19.3 B | $8.1 B |
661 | ThyssenKrupp Group | Germany | $46.9 B | $262 M | $38.7 B | $13.8 B |
662 | Ingersoll-Rand | Ireland | $13.3 B | $665 M | $16.7 B | $16.6 B |
662 | West Japan Railway | Japan | $11.8 B | $701 M | $23.4 B | $12.1 B |
664 | Huadian Power International | China | $10.6 B | $1.2 B | $31.8 B | $7.7 B |
664 | Liberty Interactive | United States | $10 B | $869 M | $21.2 B | $13 B |
666 | Takeda Pharmaceutical | Japan | $15.1 B | $-924 M | $34.8 B | $39 B |
666 | WH Group | Hong Kong | $21.2 B | $786 M | $14.3 B | $11.7 B |
668 | CIMB Group Holdings | Malaysia | $5.9 B | $729 M | $107.7 B | $10.7 B |
668 | JX Holdings | Japan | $76.2 B | $-2.1 B | $58.7 B | $10.7 B |
668 | Kweichow Moutai | China | $4.9 B | $2.5 B | $14 B | $47.9 B |
671 | Asahi Group Holdings | Japan | $15.3 B | $631 M | $15.8 B | $16 B |
672 | Porsche Automobil Holding | Germany | undefined | $3.5 B | $34.9 B | $16.6 B |
673 | Nan Ya Plastics | Taiwan | $9.4 B | $1.1 B | $15.6 B | $16 B |
674 | China Resources Power | Hong Kong | $9.2 B | $1.3 B | $26.8 B | $8.8 B |
675 | China Zheshang Bank | China | $5.7 B | $827 M | $158 B | $9.1 B |
676 | China Southern Airlines | China | $17.7 B | $620 M | $28.7 B | $8.4 B |
677 | China Yangtze Power | China | $3.9 B | $1.9 B | $22.6 B | $41.8 B |
678 | Altice | Luxembourg | $16.1 B | $-354 M | $70.4 B | $17.1 B |
679 | Xerox | United States | $18 B | $488 M | $24.8 B | $11.3 B |
680 | Naspers | South Africa | $6.4 B | $1.1 B | $13.3 B | $60 B |
681 | Sekisui House | Japan | $15.4 B | $696 M | $16.8 B | $13 B |
682 | National Bank of Abu Dhabi | United Arab Emirates | $3.7 B | $1.4 B | $110.7 B | $12.8 B |
683 | Safran | France | $20.1 B | $-937 M | $31 B | $28.5 B |
684 | Asahi Kasei | Japan | $16.2 B | $735 M | $20 B | $10.1 B |
685 | Gree Electric Appliances | China | $19.7 B | $2.3 B | $26.8 B | - |
686 | Wolseley | Switzerland | $20.8 B | $910 M | $11.4 B | $14.1 B |
687 | Broadcom | United States | $7 B | $1.4 B | $10.8 B | $58.7 B |
688 | Republic Services | United States | $9.1 B | $750 M | $20.6 B | $15.8 B |
689 | Bank of Ireland | Ireland | $4.8 B | $1 B | $142.3 B | $9.4 B |
690 | Novatek | Russia | $7.8 B | $1.2 B | $12.1 B | $27.8 B |
690 | Western Digital | United States | $13.4 B | $1.1 B | $15.5 B | $10.2 B |
692 | China Merchants Securities | China | $4 B | $1.7 B | $44.9 B | $15.5 B |
693 | Sumitomo Chemical | Japan | $18.4 B | $740 M | $24.1 B | $7.8 B |
694 | Kao Corp | Japan | $12.2 B | $817 M | $10.7 B | $26.7 B |
695 | Formosa Chemicals | Taiwan | $10.4 B | $869 M | $15.6 B | $15.2 B |
696 | Estée Lauder | United States | $11.1 B | $1.2 B | $8.6 B | $34.6 B |
697 | Japan Airlines | Japan | $11.1 B | $1.4 B | $12.9 B | $13.3 B |
698 | Ecopetrol | Colombia | $18.9 B | $-1.5 B | $38.7 B | $20 B |
699 | Deutsche Boerse | Germany | $2.6 B | $738 M | $195.7 B | $16.3 B |
699 | Fidelity National Information | United States | $6.6 B | $632 M | $26.3 B | $21.3 B |
701 | Yara International | Norway | $12.7 B | $1.2 B | $14.2 B | $11 B |
702 | China Galaxy Securities | China | $5.3 B | $1.6 B | $46.3 B | $9.3 B |
703 | American Tower | United States | $4.8 B | $685 M | $26.9 B | $44.2 B |
704 | VMware | United States | $6.7 B | $962 M | $15.8 B | $24.7 B |
705 | Shengjing Bank | China | $5.4 B | $989 M | $108.1 B | $8.4 B |
706 | RWE Group | Germany | $51.4 B | $-188 M | $88.8 B | $8.6 B |
707 | Longfor Properties | China | $7.6 B | $1.4 B | $28.3 B | $8.4 B |
708 | Centrica | United Kingdom | $42.7 B | $-1.1 B | $27.8 B | $17 B |
709 | Swatch Group | Switzerland | $8.8 B | $1.1 B | $13.3 B | $18.6 B |
710 | China Energy Engineering | China | $32.7 B | $674 M | $40.2 B | $5.3 B |
711 | Bank of Ningbo | China | $5.5 B | $1 B | $103.6 B | $8.1 B |
711 | Toyota Tsusho | Japan | $68.9 B | $316 M | $35.8 B | $8.6 B |
713 | Snam | Italy | $4.3 B | $1.4 B | $27.6 B | $20.6 B |
714 | Hong Kong Exchanges | Hong Kong | $1.7 B | $1 B | $30.7 B | $31.8 B |
715 | Anglo American | United Kingdom | $20.5 B | $-5.6 B | $52 B | $13.6 B |
716 | Isuzu Motors | Japan | $16.1 B | $944 M | $14.5 B | $9.8 B |
717 | L Brands | United States | $12.2 B | $1.3 B | $8.5 B | $22 B |
718 | Fanuc | Japan | $5.7 B | $1.5 B | $12.6 B | $34.9 B |
719 | Anhui Conch Cement | China | $8 B | $1.2 B | $16.3 B | $13.4 B |
720 | GD Power Development | China | $8.6 B | $694 M | $38.5 B | $9 B |
721 | BYD | China | $12.5 B | $447 M | $17.8 B | $20.1 B |
722 | Sherwin-Williams | United States | $11.5 B | $1.1 B | $5.8 B | $27.6 B |
723 | Rolls-Royce Holdings | United Kingdom | $21 B | $127 M | $32.9 B | $18.1 B |
724 | Royal Caribbean Cruises | United States | $8.3 B | $666 M | $20.9 B | $15.9 B |
725 | Loews | United States | $13.4 B | $260 M | $76 B | $13.5 B |
725 | Sanlam | South Africa | $6.6 B | $735 M | $43.2 B | $10.5 B |
727 | Toshiba | Japan | $52.5 B | $-4.9 B | $49.6 B | $9.4 B |
728 | Baoshan Iron & Steel | China | $26 B | $161 M | $36.1 B | $14.5 B |
728 | WEC Energy Group | United States | $5.9 B | $639 M | $30.4 B | $17.9 B |
730 | Essilor International | France | $7.4 B | $840 M | $13 B | $28.1 B |
731 | Tohoku Electric Power | Japan | $17.7 B | $701 M | $34.1 B | $6.2 B |
732 | Ryanair Holdings | Ireland | $7 B | $1.7 B | $12.3 B | $18.7 B |
733 | Bancolombia | Colombia | $5.6 B | $916 M | $60.8 B | $9 B |
734 | Luxottica Group | Italy | $9.8 B | $892 M | $10.5 B | $26 B |
734 | Valeo | France | $16.1 B | $808 M | $12.4 B | $11.7 B |
736 | Canadian Natural Resources | Canada | $9.7 B | $-498 M | $43.7 B | $33.5 B |
736 | KeyCorp | United States | $4.5 B | $871 M | $98.4 B | $10.4 B |
738 | Credicorp | Peru | $4.9 B | $973 M | $45.6 B | $11.3 B |
739 | Samba Financial Group | Saudi Arabia | $2.3 B | $1.4 B | $62.7 B | $11.4 B |
740 | Freeport | United States | $16.2 B | $-12.2 B | $46.6 B | $14.6 B |
741 | Ross Stores | United States | $11.9 B | $1 B | $5.1 B | $22.8 B |
742 | General Growth Properties | United States | $2.4 B | $1.4 B | $24.1 B | $25.2 B |
743 | Metro Group | Germany | $66.2 B | $22 M | $32.9 B | $10.8 B |
744 | PotashCorp | Canada | $6.3 B | $1.3 B | $17.5 B | $15 B |
744 | Voya Financial | United States | $11.7 B | $404 M | $220.8 B | $6.7 B |
746 | Hyundai Steel | South Korea | $14.3 B | $648 M | $27.2 B | $7.3 B |
747 | CEZ Group | Czech Republic | $8.4 B | $843 M | $24.2 B | $9.8 B |
748 | Ricoh | Japan | $18.6 B | $559 M | $23.2 B | $8 B |
749 | HAL Trust | Netherlands | $8.7 B | $699 M | $17.3 B | $15.7 B |
749 | YPF | Argentina | $16.9 B | $495 M | $28.1 B | $7.9 B |
751 | Solvay | Belgium | $12.3 B | $450 M | $27.5 B | $10.7 B |
752 | Parker-Hannifin | United States | $11.9 B | $843 M | $11.8 B | $15.4 B |
753 | TransCanada | Canada | $8.8 B | $-896 M | $46.4 B | $32 B |
754 | AutoZone | United States | $10.4 B | $1.2 B | $8.4 B | $23 B |
755 | Wipro | India | $7.8 B | $1.4 B | $10.9 B | $20.7 B |
756 | Anadarko Petroleum | United States | $9.5 B | $-6.7 B | $46.4 B | $27.1 B |
757 | Alcoa | United States | $21.7 B | $-300 M | $36.1 B | $13.7 B |
758 | Kingfisher | United Kingdom | $15.9 B | $627 M | $13.8 B | $12 B |
759 | Textron | United States | $13.6 B | $719 M | $15.1 B | $10.8 B |
760 | Woolworths | Australia | $45.3 B | $-80 M | $17.6 B | $21.5 B |
761 | Abu Dhabi Commercial Bank | United Arab Emirates | $2.8 B | $1.3 B | $62.1 B | $11 B |
762 | Nidec | Japan | $9.7 B | $740 M | $12.1 B | $21.1 B |
763 | AerCap Holdings | Netherlands | $5.5 B | $1.2 B | $43.9 B | $8.3 B |
764 | Scentre Group | Australia | $2.2 B | $2 B | $23.2 B | $18.6 B |
765 | CNH Industrial | United Kingdom | $26.4 B | $236 M | $49.1 B | $10.1 B |
766 | Fast Retailing | Japan | $14.4 B | $433 M | $11.6 B | $30.4 B |
767 | Prologis | United States | $2.2 B | $874 M | $31.4 B | $23.6 B |
768 | Kone | Finland | $9.6 B | $1.1 B | $8.2 B | $23.7 B |
769 | Eastman Chemical | United States | $9.6 B | $848 M | $15.6 B | $11.3 B |
770 | UPM-Kymmene | Finland | $11.2 B | $1 B | $15.4 B | $9.1 B |
771 | Kansai Electric Power | Japan | $27.4 B | $253 M | $62 B | $8.5 B |
772 | KPN | Netherlands | $7.9 B | $574 M | $19.3 B | $16.5 B |
773 | Mosaic | United States | $8.9 B | $1 B | $17.4 B | $10 B |
774 | Magnit | Russia | $15.6 B | $973 M | $5.6 B | $14.6 B |
775 | National Bank of Kuwait | Kuwait | $2.9 B | $855 M | $81.6 B | $11.6 B |
776 | ZTE | Hong Kong | $15.7 B | $577 M | $19.2 B | $8.5 B |
777 | Marriott International | United States | $14.5 B | $859 M | $6.1 B | $16.9 B |
778 | London Stock Exchange | United Kingdom | $2.2 B | $502 M | $682.8 B | $13.7 B |
779 | Bangkok Bank | Thailand | $4.4 B | $945 M | $83.6 B | $8.9 B |
780 | Devon Energy | United States | $15.1 B | $-14.5 B | $29.5 B | $18.4 B |
781 | All Nippon Airways | Japan | $14.7 B | $497 M | $19.1 B | $9.9 B |
781 | ITC | India | $6.3 B | $1.6 B | $7.4 B | $39.4 B |
783 | Baxalta | United States | $6.1 B | $928 M | $12.3 B | $28.3 B |
784 | Charter Communications | United States | $9.8 B | $-271 M | $41.1 B | $22.3 B |
785 | Canadian Pacific Railway | Canada | $5.1 B | $1.2 B | $15 B | $22.8 B |
786 | CarMax | United States | $15.2 B | $623 M | $14.5 B | $10.3 B |
787 | Invesco | United States | $5.1 B | $944 M | $25.1 B | $13.4 B |
788 | Kuehne + Nagel | Switzerland | $17.4 B | $702 M | $6.1 B | $17.2 B |
789 | Cathay Pacific Airways | Hong Kong | $13.2 B | $774 M | $22.3 B | $6.7 B |
790 | Shanghai Electric Group | China | $12.3 B | $340 M | $25 B | $14 B |
791 | Orient Securities | China | $3.2 B | $1.2 B | $32 B | $15.1 B |
792 | Mega Financial Holding | Taiwan | $2.6 B | $926 M | $103.5 B | $9.7 B |
793 | Mercantil Servicios | Venezuela | $9.4 B | $1.1 B | $47 B | $1.7 B |
794 | CGN Power | China | $3.8 B | $1.1 B | $33.5 B | $15.4 B |
795 | Chongqing Changan Auto | China | $10.2 B | $1.6 B | $13.8 B | $8.2 B |
796 | Great Wall Motor | China | $11.6 B | $1.3 B | $11.1 B | $10.4 B |
796 | Schaeffler | Germany | $14.7 B | $655 M | $13.9 B | $10.2 B |
798 | Baker Hughes | United States | $15.7 B | $-2 B | $24.1 B | $20.3 B |
798 | Deutsche Annington Immobilien | Germany | $3.2 B | $1 B | $33.6 B | $15.4 B |
800 | JD.com | China | $28.8 B | $-1.5 B | $13.1 B | $38.8 B |
801 | Bank of Baroda | India | $8.2 B | $640 M | $117.4 B | $5.6 B |
802 | Inpex | Japan | $8.7 B | $359 M | $38.3 B | $12.3 B |
802 | Land Securities Group | United Kingdom | $1.3 B | $3.2 B | $23.2 B | $12.2 B |
804 | Assa Abloy | Sweden | $8.1 B | $912 M | $10.2 B | $22.5 B |
805 | Baloise Group | Switzerland | $9.2 B | $532 M | $78.3 B | $6.3 B |
806 | EOG Resources | United States | $8.7 B | $-4.5 B | $27 B | $44.5 B |
807 | Expedia | United States | $6.7 B | $765 M | $15.5 B | $16.2 B |
808 | Cenovus Energy | Canada | $10.2 B | $483 M | $18.8 B | $12.7 B |
808 | Kohl's | United States | $19.2 B | $673 M | $13.6 B | $8.4 B |
810 | Tatneft | Russia | $9 B | $1.6 B | $10.9 B | $11.2 B |
811 | Datang International Power | China | $9.7 B | $452 M | $47.4 B | $7.4 B |
812 | IDGC Holding | Russia | $12.5 B | $1 B | $29.6 B | $1.6 B |
813 | Sime Darby | Malaysia | $11.5 B | $506 M | $15.2 B | $12.9 B |
814 | LG Electronics | South Korea | $49.9 B | $110 M | $31 B | $8.8 B |
815 | OMV Group | Austria | $25 B | $-1.2 B | $37.6 B | $9.6 B |
816 | Marks & Spencer | United Kingdom | $16 B | $666 M | $12.4 B | $10 B |
817 | Guangdong Wens Foodstuffs Group | China | $7.7 B | $987 M | $5.3 B | $26.4 B |
818 | CSL | Australia | $5.8 B | $1.4 B | $7.5 B | $37 B |
819 | Hyundai Heavy Industries | South Korea | $40.8 B | $-1.2 B | $42.4 B | $7.7 B |
819 | PKN Orlen | Poland | $23.4 B | $752 M | $12.2 B | $7.7 B |
821 | Link REIT | Hong Kong | $1 B | $2.3 B | $20.3 B | $13.9 B |
822 | KT Corp | South Korea | $19.7 B | $489 M | $25 B | $6.5 B |
822 | Reinsurance Group of America | United States | $10.6 B | $502 M | $50.4 B | $6.2 B |
824 | O'Reilly Automotive | United States | $8 B | $931 M | $6.9 B | $26.2 B |
825 | LG Corp | South Korea | $8.2 B | $834 M | $15.5 B | $10.8 B |
826 | Lennar | United States | $9.8 B | $825 M | $14.2 B | $10.2 B |
827 | Delhaize Group | Belgium | $27.1 B | $406 M | $14.2 B | $10.5 B |
827 | Westfield | Australia | $1.2 B | $2.4 B | $17.6 B | $16 B |
829 | Sinopharm Group | China | $36.1 B | $87 M | $21.3 B | $12.5 B |
830 | Saudi British Bank | Saudi Arabia | $1.9 B | $1.2 B | $51.1 B | $9.3 B |
831 | Discovery Communications | United States | $6.4 B | $1 B | $15.9 B | $11.8 B |
832 | Osaka Gas | Japan | $11.7 B | $851 M | $15.2 B | $7.9 B |
833 | China Fortune Land Development | China | $5.7 B | $764 M | $26 B | $10.7 B |
833 | Entergy | United States | $11.3 B | $-157 M | $44.6 B | $13.3 B |
835 | Nucor | United States | $15.8 B | $360 M | $14.4 B | $15.8 B |
835 | Zhejiang Zheneng Electric Power | China | $6.3 B | $1.1 B | $16 B | $11.4 B |
837 | Adobe Systems | United States | $5 B | $799 M | $11.9 B | $47.4 B |
838 | Riyad Bank | Saudi Arabia | $2 B | $1.1 B | $60.5 B | $8.9 B |
839 | Chongqing Rural Bank | China | $5.9 B | $1.2 B | $110.4 B | $4.9 B |
840 | Lenovo Group | China | $47.1 B | $-208 M | $26.8 B | $9.1 B |
841 | Genuine Parts | United States | $15.3 B | $703 M | $8.5 B | $14.5 B |
842 | Activision Blizzard | United States | $4.6 B | $880 M | $15.3 B | $25.5 B |
843 | Quanta Computer | Taiwan | $31.7 B | $561 M | $16.2 B | $6.5 B |
844 | Schindler Holding | Switzerland | $9.8 B | $776 M | $8.3 B | $20.4 B |
845 | Welltower | United States | $3.9 B | $603 M | $29 B | $24.3 B |
846 | Krung Thai Bank | Thailand | $4.9 B | $803 M | $81 B | $6.9 B |
847 | TD Ameritrade Holding | United States | $3.3 B | $830 M | $27.2 B | $17 B |
848 | Valeant Pharmaceuticals | Canada | $10.4 B | $-292 M | $49 B | $12.3 B |
849 | Ooredoo Telecom | Qatar | $8.8 B | $582 M | $25.9 B | $8 B |
850 | Shimao Property Holdings | Hong Kong | $9.2 B | $975 M | $37.6 B | $4.9 B |
851 | Mitsubishi Chemical | Japan | $31.6 B | $139 M | $35.8 B | $8.1 B |
852 | China Shipbuilding Industry | China | $9.8 B | $-58 M | $32.8 B | $18.2 B |
853 | Rakuten | Japan | $5.9 B | $367 M | $35.5 B | $17 B |
854 | Secom | Japan | $7.1 B | $640 M | $13.2 B | $18.1 B |
855 | Dollar Tree | United States | $15.5 B | $282 M | $16.1 B | $19 B |
856 | BOE Technology Group | China | $7.7 B | $435 M | $23.1 B | $12.9 B |
857 | Ameren | United States | $6.1 B | $630 M | $23.6 B | $11.3 B |
858 | Bank of East Asia | Hong Kong | $3.9 B | $644 M | $100.8 B | $10.1 B |
858 | DR Horton | United States | $10.9 B | $766 M | $11.2 B | $11.5 B |
860 | Alliance Data Systems | United States | $6.5 B | $545 M | $22.4 B | $12.2 B |
861 | Formosa Plastics | Taiwan | $6 B | $972 M | $12.9 B | $16 B |
862 | Everbright Securities | China | $2.6 B | $1.2 B | $30.3 B | $11 B |
862 | Nielsen | United States | $6.2 B | $607 M | $15.3 B | $18.8 B |
864 | Pegatron | Taiwan | $38.2 B | $750 M | $14.5 B | $5.5 B |
864 | SM Investments | Philippines | $6.2 B | $625 M | $16.4 B | $16.4 B |
866 | Punjab National Bank | India | $9 B | $556 M | $101.6 B | $2.7 B |
867 | Markel | United States | $5.4 B | $587 M | $25.6 B | $12.6 B |
868 | Recruit Holdings | Japan | $12.4 B | $569 M | $9.2 B | $17.8 B |
869 | Shanghai International Port | China | $4.7 B | $1 B | $15.2 B | $17.9 B |
870 | Weyerhaeuser | United States | $7.1 B | $506 M | $12.5 B | $24.7 B |
871 | Banque Saudi Fransi | Saudi Arabia | $1.9 B | $1.1 B | $49.1 B | $8.4 B |
872 | Hormel Foods | United States | $9.2 B | $749 M | $6 B | $20 B |
873 | Skanska | Sweden | $18.1 B | $567 M | $11.8 B | $9.1 B |
874 | Power Assets Holdings | Hong Kong | $169 M | $997 M | $17.5 B | $21.5 B |
875 | Ajinomoto | Japan | $9.7 B | $723 M | $10.7 B | $13.6 B |
876 | Gap | United States | $15.8 B | $920 M | $7.5 B | $9.5 B |
877 | Keppel Corp | Singapore | $6.7 B | $992 M | $21.1 B | $7.7 B |
878 | Halkbank | Turkey | $6.3 B | $1 B | $66.7 B | $4.8 B |
879 | Eiffage | France | $15.6 B | $346 M | $30.5 B | $7 B |
879 | Hermès International | France | $5.4 B | $1.1 B | $5.6 B | $36.4 B |
881 | Aena | Spain | $3.8 B | $924 M | $18.5 B | $20.1 B |
882 | Itaúsa | Brazil | $1.5 B | $2.7 B | $13.9 B | $15.6 B |
883 | Tokyu | Japan | $9 B | $491 M | $16.8 B | $11 B |
884 | Grupo Televisa | Mexico | $5.5 B | $686 M | $16.3 B | $15.6 B |
885 | AES | United States | $14.9 B | $306 M | $36.9 B | $7.4 B |
886 | EnBW-Energie Baden | Germany | $23.5 B | $139 M | $41.5 B | $7.2 B |
887 | Kirin Holdings | Japan | $18.1 B | $-391 M | $20.3 B | $13.5 B |
888 | Bank Hapoalim | Israel | $4.1 B | $793 M | $110.9 B | $7 B |
889 | British Land | United Kingdom | $786 M | $2.4 B | $20.7 B | $10.2 B |
890 | Everest Re Group | Bermuda | $6 B | $968 M | $21.4 B | $8.2 B |
891 | BRF | Brazil | $9.6 B | $875 M | $10.6 B | $10.9 B |
891 | Insurance Australia Group | Australia | $7.4 B | $462 M | $22 B | $10.9 B |
893 | Emaar Properties | United Arab Emirates | $3.9 B | $1.1 B | $21.7 B | $13.5 B |
894 | DaVita | United States | $13.8 B | $270 M | $18.5 B | $15.4 B |
895 | Singapore Airlines | Singapore | $11.2 B | $450 M | $16.8 B | $10 B |
896 | Husky Energy | Canada | $12.8 B | $-3 B | $24.6 B | $14.3 B |
897 | Hanwha Corp | South Korea | $36.6 B | $-252 M | $124.2 B | $2.6 B |
898 | Tyco International | Switzerland | $9.8 B | $494 M | $11.4 B | $16.6 B |
899 | Kotak Mahindra Bank | India | $3.5 B | $517 M | $33.4 B | $18.6 B |
900 | Williams | United States | $7.4 B | $-557 M | $49 B | $14.7 B |
中商情报网始终聚焦科技、互联网+、创业、财经、产经大数据等,目前在全国财经网站中排名居前,旗下中商产业研究院专注产业经济细分市场研究,中商可以为用您提供一手的市场数据和高价值的商业资讯,欢迎沟通交流合作!
广告、内容合作请点这里:
寻求报道 ››Copyright 2003-2020 askci Corporation, All Rights Reserved 中商情报网版权所有
粤ICP备05057834号 增值电信业务经营许可证:粤B2-20130242