据美国《福布斯》网站发布2016年《福布斯》全球上市公司2000强,中国工商银行、中国建设银行和中国农业银行这三大银行业巨头今年仍然牢牢占据着《福布斯》2016年全球2000强的前三位,伯克希尔-哈撒韦位居第四,摩根大通位居第五。
《福布斯》全球2000强的排名依据的是占相同权重的收入、利润、资产和市值这四项指标的综合得分。172家上榜中国企业的总资产为24.8万亿美元,总市值为4万亿美元,比去年减少了33%。本榜单所依据的数据截至今年4月22日。
据报道,虽然银行是中国在全球2000强中的最主要代表,但从数量上看,最为显眼的却是建筑企业。共有29家中国建筑企业上榜,多于银行业的20家。原材料行业紧随其后,有17家企业上榜。报道称,中国经济放缓也是全球大宗商品价格下跌的一个因素,而中国的企业同样没能幸免于难。油气企业中国海洋石油总公司(中海油)的排名较2015年下滑31位至第134位,主要原因是收入和利润均大幅减少。与之形成对比的是,阿里巴巴集团的排名自2014年上市以来一直在上升。由于利润激增,收入增长至近150亿美元,马云的电商巨头跃升了95位至第174位。
2016年《福布斯》全球上市公司2000强(1-300)
2016年《福布斯》全球上市公司2000强 | ||||||
(单位:亿美元) | ||||||
排名 | 公司 | 国家/地区 | 销售额 | 利润 | 总资产 | 市值 |
1 | ICBC | China | $171.1 B | $44.2 B | $3,420.3 B | $198 B |
2 | China Construction Bank | China | $146.8 B | $36.4 B | $2,826 B | $162.8 B |
3 | Agricultural Bank of China | China | $131.9 B | $28.8 B | $2,739.8 B | $152.7 B |
4 | Berkshire Hathaway | United States | $210.8 B | $24.1 B | $561.1 B | $360.1 B |
5 | JPMorgan Chase | United States | $99.9 B | $23.5 B | $2,423.8 B | $234.2 B |
6 | Bank of China | China | $122 B | $27.2 B | $2,589.6 B | $143 B |
7 | Wells Fargo | United States | $91.4 B | $22.7 B | $1,849.2 B | $256 B |
8 | Apple | United States | $233.3 B | $53.7 B | $293.3 B | $586 B |
9 | ExxonMobil | United States | $236.8 B | $16.2 B | $336.8 B | $363.3 B |
10 | Toyota Motor | Japan | $235.8 B | $19.3 B | $406.7 B | $177 B |
11 | Bank of America | United States | $91.5 B | $15.8 B | $2,185.5 B | $156 B |
12 | AT&T | United States | $146.8 B | $13.2 B | $402.7 B | $234.2 B |
13 | Citigroup | United States | $85.9 B | $15.8 B | $1,801 B | $138.1 B |
14 | HSBC Holdings | United Kingdom | $70.3 B | $13.5 B | $2,409.7 B | $133 B |
15 | Verizon Communications | United States | $131.8 B | $18 B | $244.6 B | $206.2 B |
15 | Wal-Mart Stores | United States | $482.1 B | $14.7 B | $199.6 B | $215.7 B |
17 | PetroChina | China | $274.6 B | $5.7 B | $368.7 B | $203.8 B |
18 | China Mobile | China | $107.8 B | $17.1 B | $219.9 B | $241 B |
18 | Samsung Electronics | South Korea | $177.3 B | $16.5 B | $206.5 B | $161.6 B |
20 | Ping An Insurance Group | China | $98.7 B | $8.7 B | $732.3 B | $90 B |
21 | Allianz | Germany | $115.4 B | $7.3 B | $926.2 B | $79.7 B |
22 | Volkswagen Group | Germany | $246.2 B | $7.1 B | $414.6 B | $73.1 B |
23 | Microsoft | United States | $86.6 B | $10.2 B | $181.9 B | $407 B |
24 | BNP Paribas | France | $74.9 B | $7.4 B | $2,166.3 B | $66.8 B |
24 | Daimler | Germany | $165.7 B | $9.3 B | $235.9 B | $75.4 B |
26 | AXA Group | France | $129.8 B | $5.9 B | $965.4 B | $61.9 B |
27 | Alphabet | United States | $77.2 B | $17 B | $149.7 B | $500.1 B |
28 | Chevron | United States | $129.9 B | $4.6 B | $266.1 B | $192.3 B |
29 | Japan Post Holdings | Japan | $129.8 B | $4.4 B | $2,450.7 B | $62.6 B |
30 | Total | France | $143.4 B | $5 B | $224.5 B | $121.9 B |
31 | Sinopec | China | $283.6 B | $5.1 B | $223.7 B | $89.9 B |
32 | Johnson & Johnson | United States | $70.2 B | $15.4 B | $133.4 B | $312.6 B |
33 | Nestle | Switzerland | $92.2 B | $9.4 B | $123.9 B | $235.7 B |
34 | Mitsubishi UFJ Financial | Japan | $44.2 B | $7.9 B | $2,458.8 B | $73.5 B |
35 | Comcast | United States | $74.5 B | $8.2 B | $166.6 B | $148.2 B |
36 | Bank of Communications | China | $57 B | $10.6 B | $1,101.9 B | $55.7 B |
37 | Banco Santander | Spain | $49.8 B | $6.6 B | $1,455.9 B | $72.5 B |
38 | China Merchants Bank | China | $48.2 B | $9.2 B | $843.1 B | $66.8 B |
39 | Procter & Gamble | United States | $69.4 B | $8.4 B | $129.1 B | $218.9 B |
40 | Ford Motor | United States | $149.6 B | $7.4 B | $224.9 B | $54.2 B |
41 | IBM | United States | $80.8 B | $12.9 B | $118.9 B | $142.7 B |
41 | UnitedHealth Group | United States | $165.9 B | $6 B | $117.9 B | $127.5 B |
43 | General Motors | United States | $152.4 B | $9.7 B | $194.5 B | $49.6 B |
44 | Nippon Telegraph & Tel | Japan | $94.2 B | $5.6 B | $172.5 B | $94.5 B |
45 | BMW Group | Germany | $102.2 B | $7.1 B | $197.9 B | $60.4 B |
46 | Pfizer | United States | $48.9 B | $7.7 B | $167.5 B | $205.7 B |
47 | Novartis | Switzerland | $49.4 B | $17.6 B | $131.9 B | $203.8 B |
48 | MetLife | United States | $68 B | $5.3 B | $884.2 B | $51.4 B |
49 | China Life Insurance | China | $81.5 B | $5.6 B | $377 B | $55.7 B |
50 | Royal Dutch Shell | Netherlands | $264.9 B | $2.1 B | $340.2 B | $210 B |
51 | Siemens | Germany | $85.5 B | $6.5 B | $133.9 B | $91.8 B |
52 | Royal Bank of Canada | Canada | $33.1 B | $7.7 B | $853 B | $90.7 B |
53 | Gazprom | Russia | $102.1 B | $4.9 B | $250.2 B | $57.1 B |
54 | UBS | Switzerland | $39.9 B | $6.4 B | $941.9 B | $63.7 B |
55 | ING Group | Netherlands | $55.7 B | $5.5 B | $914.4 B | $49.9 B |
56 | Anheuser-Busch InBev | Belgium | $43.6 B | $8.3 B | $136.5 B | $204.6 B |
57 | Shanghai Pudong Development | China | $41.4 B | $8.1 B | $776.8 B | $55.2 B |
58 | Commonwealth Bank | Australia | $33.1 B | $6.9 B | $657 B | $99.2 B |
59 | Industrial Bank | China | $45 B | $8 B | $832 B | $47.3 B |
60 | Intel | United States | $56.3 B | $11.5 B | $105.5 B | $149.3 B |
61 | Citic Pacific | Hong Kong | $53.8 B | $5.4 B | $877.8 B | $45.4 B |
62 | CVS Health | United States | $153.3 B | $5.2 B | $93.7 B | $110.8 B |
63 | Cisco Systems | United States | $49.6 B | $10.3 B | $112.6 B | $141.7 B |
63 | Itaú Unibanco Holding | Brazil | $50.9 B | $7.7 B | $324.1 B | $50.5 B |
65 | China Minsheng Banking | China | $42.4 B | $7.4 B | $696.5 B | $49.3 B |
66 | Prudential | United Kingdom | $63.1 B | $3.9 B | $558.7 B | $53.4 B |
67 | TD Bank Group | Canada | $29.8 B | $6.2 B | $834 B | $81.8 B |
68 | General Electric | United States | $122.4 B | $1.7 B | $492.7 B | $285.6 B |
69 | Softbank | Japan | $74.7 B | $4.3 B | $178.7 B | $67.1 B |
70 | Sumitomo Mitsui Financial | Japan | $39.6 B | $5.8 B | $1,558.3 B | $48.2 B |
71 | Walt Disney | United States | $53.9 B | $9.1 B | $90.1 B | $169.3 B |
72 | Westpac Banking Group | Australia | $30.2 B | $6.3 B | $571 B | $80.6 B |
73 | Deutsche Telekom | Germany | $76.8 B | $3.6 B | $156.3 B | $81.8 B |
74 | Honda Motor | Japan | $118.1 B | $4.4 B | $154.5 B | $51.1 B |
75 | Rosneft | Russia | $80.8 B | $5.8 B | $139.6 B | $51.1 B |
76 | Boeing | United States | $96.1 B | $5.2 B | $94.4 B | $85.3 B |
77 | Goldman Sachs Group | United States | $32.8 B | $4.4 B | $861.4 B | $73 B |
78 | Banco Bradesco | Brazil | $65.9 B | $5.1 B | $257.5 B | $41.5 B |
79 | China Citic Bank | China | $41.2 B | $6.6 B | $788.8 B | $40.4 B |
80 | Roche Holding | Switzerland | $50 B | $9.2 B | $75.7 B | $222.2 B |
81 | Prudential Financial | United States | $53.2 B | $5.6 B | $757.4 B | $35.4 B |
82 | Oracle | United States | $37.2 B | $8.8 B | $104.9 B | $168.9 B |
83 | Coca-Cola | United States | $43.5 B | $7.3 B | $91.3 B | $192.8 B |
84 | ANZ | Australia | $31.1 B | $5.9 B | $625.8 B | $54.9 B |
85 | Nissan Motor | Japan | $101 B | $4.7 B | $147.4 B | $42.9 B |
86 | Morgan Stanley | United States | $32.1 B | $4.9 B | $807.7 B | $53.7 B |
87 | American International Group | United States | $58.3 B | $2.2 B | $496.9 B | $63.7 B |
88 | National Australia Bank | Australia | $28.8 B | $5 B | $671.6 B | $56.5 B |
89 | Sanofi | France | $40.5 B | $4.8 B | $111.2 B | $115.4 B |
90 | PepsiCo | United States | $62.7 B | $5.2 B | $70 B | $147.3 B |
91 | Bank of Nova Scotia | Canada | $24.4 B | $5.5 B | $653.5 B | $61.7 B |
92 | Intesa Sanpaolo | Italy | $39.1 B | $3.1 B | $734.9 B | $46.4 B |
93 | Merck | United States | $39 B | $4.4 B | $101.8 B | $157.2 B |
94 | BASF | Germany | $78.1 B | $4.4 B | $80.1 B | $73.2 B |
95 | American Express | United States | $34.6 B | $5 B | $159 B | $63.2 B |
95 | United Technologies | United States | $59.1 B | $4 B | $87.5 B | $88.4 B |
97 | Bayer | Germany | $51.6 B | $4.5 B | $84.6 B | $102.5 B |
97 | Korea Electric Power | South Korea | $52.1 B | $11.7 B | $149.5 B | $33.1 B |
97 | US Bancorp | United States | $21.1 B | $5.8 B | $428.6 B | $75 B |
100 | GlaxoSmithKline | United Kingdom | $36.6 B | $12.9 B | $78.8 B | $104.2 B |
101 | Munich Re | Germany | $63.5 B | $3.4 B | $295.7 B | $34.1 B |
102 | EADS | France | $71.5 B | $3 B | $122.4 B | $50.9 B |
102 | Sberbank | Russia | $42.6 B | $3.6 B | $374.3 B | $39.2 B |
104 | Enel | Italy | $76.9 B | $2.4 B | $179 B | $44.6 B |
104 | Telefónica | Spain | $52.4 B | $3 B | $133.6 B | $55.2 B |
106 | Mizuho Financial | Japan | $26 B | $5 B | $1,625.5 B | $40.7 B |
107 | Walgreens Boots Alliance | United States | $116.5 B | $3.4 B | $66.4 B | $86.6 B |
108 | Hyundai Motor | South Korea | $81.3 B | $5.7 B | $141 B | $28.9 B |
109 | Unilever | Netherlands | $59.1 B | $5.4 B | $56.8 B | $137.2 B |
110 | Credit Agricole | France | $38.2 B | $3.9 B | $1,661.3 B | $29.9 B |
111 | Dow Chemical | United States | $48.8 B | $7.6 B | $68 B | $59 B |
112 | Home Depot | United States | $88.5 B | $7 B | $42.5 B | $169.8 B |
113 | Saudi Basic Industries | Saudi Arabia | $39.8 B | $5 B | $87.4 B | $63.5 B |
114 | China State Construction Engineering | China | $135 B | $4.1 B | $165.6 B | $25.6 B |
115 | BBVA-Banco Bilbao Vizcaya | Spain | $25.8 B | $2.9 B | $814.8 B | $46.9 B |
115 | Société Générale | France | $28.4 B | $4.4 B | $1,449.6 B | $32.5 B |
117 | Hon Hai Precision | Taiwan | $141.2 B | $4.6 B | $70.3 B | $39.2 B |
118 | Gilead Sciences | United States | $32.2 B | $18.1 B | $51.8 B | $138.1 B |
118 | Swiss Re | Switzerland | $35.7 B | $4.6 B | $189.6 B | $35.4 B |
120 | SAIC Motor | China | $101.9 B | $4.6 B | $78.8 B | $34.4 B |
121 | Reliance Industries | India | $42.2 B | $4.2 B | $91.5 B | $50.6 B |
122 | LukOil | Russia | $90.4 B | $4.8 B | $69.6 B | $36.8 B |
123 | Capital One Financial | United States | $25 B | $4 B | $334 B | $39.2 B |
124 | China Telecom | China | $52.7 B | $3.2 B | $97 B | $41 B |
125 | Generali Group | Italy | $97.1 B | $2.3 B | $539.3 B | $24.1 B |
126 | AIA Group | Hong Kong | $23.7 B | $2.7 B | $166 B | $72.7 B |
127 | CK Hutchison | Hong Kong | $21.5 B | $5.9 B | $133.3 B | $48.2 B |
127 | Zurich Insurance Group | Switzerland | $60.8 B | $1.8 B | $364.2 B | $33.1 B |
129 | Medtronic | United States | $28.6 B | $2.4 B | $102.7 B | $110.7 B |
130 | Orange | France | $44.6 B | $2.7 B | $100.9 B | $44.5 B |
131 | Amgen | United States | $21.4 B | $6.9 B | $71.6 B | $122.4 B |
131 | China Pacific Insurance | China | $39.3 B | $2.8 B | $139.5 B | $37.1 B |
133 | Mondelēz International | United States | $29.6 B | $7.3 B | $62.8 B | $65.7 B |
134 | CNOOC | China | $27.3 B | $3.2 B | $102.3 B | $58 B |
135 | Allergan | United States | $18.3 B | $3.9 B | $135.8 B | $90.5 B |
136 | Mitsubishi Corp | Japan | $59.8 B | $2.7 B | $135.7 B | $27.7 B |
137 | Taiwan Semiconductor | Taiwan | $25.7 B | $9.1 B | $50.5 B | $125.6 B |
138 | Honeywell International | United States | $38.6 B | $4.8 B | $49.3 B | $86.9 B |
139 | China Everbright Bank | China | $27.1 B | $4.7 B | $487.8 B | $25.7 B |
139 | Iberdrola | Spain | $34.8 B | $2.7 B | $113.7 B | $44.1 B |
141 | Phillips 66 | United States | $85.2 B | $4.2 B | $48.6 B | $46.3 B |
142 | América Móvil | Mexico | $56.3 B | $2.2 B | $75.1 B | $51.9 B |
143 | Bank of Montreal | Canada | $18.2 B | $3.4 B | $496.9 B | $41.8 B |
144 | Lockheed Martin | United States | $46.1 B | $3.6 B | $49.1 B | $69.3 B |
145 | Express Scripts | United States | $101.8 B | $2.5 B | $54 B | $46.5 B |
146 | United Parcel Service | United States | $58.1 B | $4.8 B | $38.3 B | $93.3 B |
147 | Renault | France | $50.3 B | $3.1 B | $98.4 B | $29 B |
148 | Duke Energy | United States | $23.4 B | $2.8 B | $121.2 B | $53.1 B |
149 | State Bank of India | India | $41.8 B | $2.4 B | $427.1 B | $23.3 B |
150 | Nordea Bank | Sweden | $16.1 B | $4.1 B | $702.9 B | $39.9 B |
151 | China Communications Construction | China | $62.6 B | $2.5 B | $112.6 B | $26.5 B |
152 | Anthem | United States | $79.2 B | $2.6 B | $61.7 B | $38.7 B |
153 | Banco do Brasil | Brazil | $65.6 B | $4.3 B | $354.2 B | $17 B |
153 | PNC Financial Services | United States | $16 B | $4 B | $361 B | $44 B |
155 | Caterpillar | United States | $47 B | $2.1 B | $78.5 B | $45.6 B |
156 | Time Warner | United States | $28.1 B | $3.8 B | $63.8 B | $60.6 B |
157 | KDDI | Japan | $37.3 B | $4 B | $46.5 B | $81.6 B |
158 | AbbVie | United States | $22.9 B | $5.1 B | $53.1 B | $99.4 B |
159 | McKesson | United States | $189.1 B | $2 B | $55.1 B | $40.7 B |
160 | National Grid | United Kingdom | $24.2 B | $3.3 B | $83.3 B | $51.4 B |
161 | Bank of New York Mellon | United States | $15.4 B | $3.2 B | $372.9 B | $44.2 B |
162 | VINCI | France | $43.4 B | $2.3 B | $68.6 B | $43 B |
163 | China Railway Group | China | $96 B | $1.9 B | $109.9 B | $25.5 B |
164 | Target | United States | $73.8 B | $3.4 B | $40.3 B | $49.4 B |
165 | Travelers | United States | $26.9 B | $3.4 B | $102 B | $32.4 B |
166 | Hewlett Packard Enterprise | United States | $51.8 B | $2.5 B | $77.4 B | $30 B |
167 | China Shenhua Energy | China | $27.3 B | $2.6 B | $85.3 B | $43.1 B |
168 | Aetna | United States | $60.4 B | $2.4 B | $53.4 B | $40.2 B |
169 | Qualcomm | United States | $22.6 B | $4.9 B | $50.1 B | $77.3 B |
170 | Delta Air Lines | United States | $40.5 B | $4.7 B | $53.3 B | $34.4 B |
170 | Lloyds Banking Group | United Kingdom | $46.2 B | $773 M | $1,189 B | $70 B |
172 | Union Pacific | United States | $21 B | $4.6 B | $55.8 B | $75.4 B |
173 | Chubb | United States | $19.2 B | $2.8 B | $102.4 B | $55.3 B |
174 | Alibaba | China | $15 B | $11 B | $56.2 B | $200.7 B |
175 | AstraZeneca | United Kingdom | $24.7 B | $2.8 B | $60.1 B | $75 B |
176 | Schlumberger | United States | $31.7 B | $1.6 B | $69.1 B | $111.1 B |
177 | British American Tobacco | United Kingdom | $20 B | $6.6 B | $46.5 B | $111 B |
178 | Hitachi | Japan | $84 B | $2 B | $106.6 B | $23.3 B |
179 | SAP | Germany | $23.2 B | $3.6 B | $48.9 B | $98.4 B |
180 | China Railway Construction | China | $92.6 B | $2 B | $107.2 B | $21.6 B |
180 | People's Insurance Company | China | $63.2 B | $3.1 B | $125.8 B | $18.3 B |
182 | Manulife Financial | Canada | $25 B | $1.7 B | $481.8 B | $29.3 B |
182 | Valero Energy | United States | $87.8 B | $4 B | $44.3 B | $28.8 B |
184 | Philip Morris International | United States | $26.2 B | $6.6 B | $34.6 B | $150.3 B |
185 | China Vanke | China | $31.1 B | $2.9 B | $94.1 B | $27.7 B |
186 | Tokio Marine Holdings | Japan | $35.7 B | $1.8 B | $182.3 B | $26.5 B |
187 | Aviva | United Kingdom | $36 B | $1.4 B | $540.9 B | $25.7 B |
188 | United States | $17.9 B | $3.7 B | $49.4 B | $314.8 B | |
189 | McDonald's | United States | $25.4 B | $4.8 B | $37.9 B | $110.1 B |
190 | Dalian Wanda Commercial Properties | China | $19.8 B | $4.7 B | $98.5 B | $29.9 B |
191 | Exelon | United States | $28.7 B | $2.3 B | $95.4 B | $31.4 B |
192 | Costco Wholesale | United States | $117.3 B | $2.3 B | $32.4 B | $65.8 B |
192 | Sony | Japan | $67.9 B | $1.1 B | $142.2 B | $34.1 B |
194 | Imperial Tobacco Group | United Kingdom | $39.1 B | $2.6 B | $45.6 B | $49.3 B |
195 | UniCredit Group | Italy | $25.7 B | $1.8 B | $934.7 B | $23.6 B |
196 | Visa | United States | $14.3 B | $6.8 B | $54.3 B | $189.8 B |
197 | Brookfield Asset Management | Canada | $20.1 B | $2.3 B | $139.5 B | $33.4 B |
198 | L'Oréal Group | France | $28 B | $3.7 B | $36.6 B | $102.9 B |
199 | Jardine Matheson | Hong Kong | $37 B | $1.8 B | $67 B | $42.1 B |
200 | 3M | United States | $30.3 B | $4.8 B | $32.7 B | $102.2 B |
201 | Tencent Holdings | China | $16.3 B | $4.6 B | $47.2 B | $197.4 B |
202 | Allstate | United States | $35.6 B | $2.2 B | $106.5 B | $24.7 B |
203 | Itochu | Japan | $43.2 B | $2.9 B | $76.8 B | $22 B |
204 | Aflac | United States | $21 B | $2.5 B | $118.3 B | $28.5 B |
205 | Lowe's | United States | $59.1 B | $2.5 B | $31.8 B | $68.3 B |
206 | Twenty-First Century Fox | United States | $26.5 B | $2.4 B | $48.1 B | $59.3 B |
207 | BT Group | United Kingdom | $27.3 B | $3.9 B | $38.1 B | $62.4 B |
208 | Cigna | United States | $38 B | $2.1 B | $58 B | $36.3 B |
209 | Continental | Germany | $43.5 B | $3 B | $36.7 B | $43.7 B |
210 | American Airlines Group | United States | $41 B | $7.6 B | $48.4 B | $22.1 B |
211 | BlackRock | United States | $11.3 B | $3.2 B | $223 B | $60.4 B |
212 | NextEra Energy | United States | $15.9 B | $2.8 B | $82.5 B | $52.8 B |
213 | Southern | United States | $17.5 B | $2.4 B | $84.7 B | $45.3 B |
214 | Danaher | United States | $20.9 B | $2.6 B | $48.2 B | $66.4 B |
214 | SABMiller | United Kingdom | $20.8 B | $3 B | $42.3 B | $99 B |
216 | Christian Dior | France | $41.6 B | $1.7 B | $68.1 B | $31.4 B |
217 | Canadian Imperial Bank | Canada | $13.3 B | $2.8 B | $340.4 B | $31.2 B |
218 | China Unicom | China | $43 B | $1.3 B | $92.7 B | $29.1 B |
219 | Denso | Japan | $37.3 B | $2.4 B | $43.8 B | $36.1 B |
220 | Oil & Natural Gas | India | $26.1 B | $3 B | $57.3 B | $27.8 B |
221 | CRRC | China | $38.2 B | $1.9 B | $48 B | $38.8 B |
222 | Japan Tobacco | Japan | $19.2 B | $4 B | $37.9 B | $84.3 B |
223 | Kroger | United States | $109.8 B | $2 B | $34.9 B | $34.2 B |
224 | Dai-ichi Life Insurance | Japan | $55.7 B | $1.5 B | $416.7 B | $15.6 B |
225 | ABB | Switzerland | $35.5 B | $1.9 B | $41.6 B | $48.1 B |
226 | Altria Group | United States | $18.9 B | $5.2 B | $32.5 B | $118.4 B |
227 | Time Warner Cable | United States | $23.7 B | $1.8 B | $49.3 B | $57.1 B |
228 | Deutsche Post | Germany | $65.7 B | $1.7 B | $41.4 B | $35.6 B |
229 | KBC Group | Belgium | $14.9 B | $2.9 B | $274.1 B | $23.4 B |
229 | Mitsui | Japan | $40.6 B | $1.5 B | $97.6 B | $22.5 B |
231 | EMC | United States | $24.6 B | $2 B | $45.7 B | $51.9 B |
232 | EI du Pont de Nemours | United States | $27.9 B | $2 B | $41.2 B | $57.5 B |
233 | East Japan Railway | Japan | $23.5 B | $1.9 B | $63.1 B | $36.2 B |
234 | Marathon Petroleum | United States | $64.5 B | $2.8 B | $43.1 B | $21.9 B |
235 | Abbott Laboratories | United States | $20.4 B | $2.4 B | $41.2 B | $64.9 B |
236 | Diageo | United Kingdom | $16.1 B | $3.8 B | $39.5 B | $68.6 B |
237 | Amazon.com | United States | $107 B | $596 M | $67.7 B | $292.6 B |
238 | Legal & General Group | United Kingdom | $19.2 B | $1.6 B | $578.8 B | $21 B |
239 | General Dynamics | United States | $31.5 B | $3 B | $32 B | $42.9 B |
240 | Seven & I Holdings | Japan | $40.5 B | $1.3 B | $48.2 B | $37.6 B |
241 | Teva Pharmaceutical | Israel | $19.6 B | $1.6 B | $54.3 B | $58.5 B |
242 | Surgutneftegas | Russia | $19 B | $20.2 B | $61.5 B | $19.7 B |
243 | Eli Lilly | United States | $20 B | $2.4 B | $35.6 B | $86 B |
244 | Fresenius | Germany | $30.6 B | $1.5 B | $46.9 B | $40 B |
245 | Huaxia Bank | China | $16.9 B | $3 B | $306.8 B | $16.7 B |
245 | Panasonic | Japan | $63.3 B | $1.6 B | $48.8 B | $22.9 B |
247 | SK Holdings | South Korea | $35 B | $4.7 B | $82.4 B | $13.8 B |
248 | Schneider Electric | France | $29.5 B | $1.6 B | $46.3 B | $39.3 B |
249 | EDF | France | $83.2 B | $661 M | $303 B | $25.6 B |
250 | John Deere | United States | $28 B | $1.8 B | $56 B | $26.1 B |
251 | Nippon Steel & Sumitomo Metal | Japan | $42.5 B | $1.8 B | $55.5 B | $21.8 B |
252 | Archer Daniels Midland | United States | $67.6 B | $1.8 B | $40.2 B | $23.3 B |
253 | DBS Group | Singapore | $9.9 B | $3.2 B | $322.8 B | $29.3 B |
254 | Bank of Beijing | China | $13.6 B | $2.8 B | $281.2 B | $20 B |
254 | Canon | Japan | $31.4 B | $1.8 B | $36.8 B | $40.4 B |
256 | Saint-Gobain | France | $43.9 B | $1.4 B | $48.7 B | $25.6 B |
257 | United Continental Holdings | United States | $37.5 B | $7.1 B | $40.9 B | $17.1 B |
257 | Volvo Group | Sweden | $37 B | $1.8 B | $45.3 B | $25.9 B |
259 | HCA Holdings | United States | $39.7 B | $2.1 B | $32.7 B | $32 B |
260 | FedEx | United States | $49.5 B | $1.1 B | $37.8 B | $44.6 B |
261 | Nike | United States | $32 B | $3.8 B | $21 B | $100.1 B |
262 | Telstra | Australia | $20.2 B | $3.2 B | $30.9 B | $50.8 B |
263 | Danske Bank | Denmark | $11.6 B | $1.9 B | $479.3 B | $27.2 B |
264 | Wesfarmers | Australia | $47.7 B | $1.8 B | $30.4 B | $36.4 B |
265 | Orix | Japan | $20 B | $2.2 B | $92 B | $19.8 B |
266 | ICICI Bank | India | $15.3 B | $2 B | $132.6 B | $22 B |
267 | Thermo Fisher Scientific | United States | $17 B | $2 B | $40.9 B | $57.8 B |
268 | Cardinal Health | United States | $112.4 B | $1.4 B | $33.5 B | $28.6 B |
269 | Reynolds American | United States | $10.7 B | $3.3 B | $53.2 B | $68.3 B |
270 | Hartford Financial Services | United States | $18.4 B | $1.7 B | $230.4 B | $18 B |
271 | Shinhan Financial Group | South Korea | $14.9 B | $2.2 B | $316 B | $17.6 B |
272 | American Electric | United States | $16.6 B | $1.8 B | $64.2 B | $30.8 B |
272 | Bridgestone | Japan | $31.3 B | $2.3 B | $31.6 B | $30.9 B |
274 | BB&T | United States | $10.6 B | $2.1 B | $212.4 B | $29.1 B |
275 | HDFC Bank | India | $11.4 B | $2 B | $97 B | $41.5 B |
276 | HP | United States | $88 B | $3.8 B | $25.5 B | $21.9 B |
277 | Sun Life Financial | Canada | $15.1 B | $1.8 B | $173.8 B | $20.9 B |
278 | Tata Motors | India | $40.5 B | $2.3 B | $38.9 B | $20.4 B |
279 | Carrefour | France | $87.4 B | $1.1 B | $49 B | $21.9 B |
280 | LyondellBasell Industries | Netherlands | $32.7 B | $4.5 B | $22.8 B | $38.5 B |
281 | Kraft Heinz Company | Canada | $20.2 B | $634 M | $123 B | $94.9 B |
282 | CNP Assurances | France | $46.8 B | $1.3 B | $426.8 B | $11.7 B |
283 | Danone | France | $24.9 B | $1.4 B | $35.5 B | $46.5 B |
284 | Central Japan Railway | Japan | $14.3 B | $2.5 B | $45.4 B | $38.7 B |
285 | Samsung Life Insurance | South Korea | $22.4 B | $1.1 B | $196.4 B | $19.5 B |
286 | Oversea-Chinese Banking | Singapore | $8.7 B | $2.8 B | $275.1 B | $28.6 B |
287 | Gas Natural Fenosa | Spain | $28.8 B | $1.7 B | $52.3 B | $20.6 B |
288 | Tokyo Electric Power | Japan | $52.6 B | $5 B | $115.1 B | $8.8 B |
289 | Accenture | Ireland | $33.5 B | $3.7 B | $18.1 B | $71.6 B |
290 | KIA Motors | South Korea | $43.8 B | $2.3 B | $39.2 B | $17.2 B |
291 | Fubon Financial | Taiwan | $21.6 B | $2 B | $181.9 B | $12.6 B |
292 | Heineken Holding | Netherlands | $22.7 B | $2.1 B | $41.5 B | $23.3 B |
293 | Bristol-Myers Squibb | United States | $16.6 B | $1.6 B | $31.7 B | $118.2 B |
293 | Mitsubishi Electric | Japan | $36.6 B | $2 B | $32.8 B | $23.6 B |
295 | Raytheon | United States | $23.2 B | $2.1 B | $29.3 B | $37.5 B |
296 | MS&AD Insurance | Japan | $39.4 B | $828 M | $160.8 B | $17.6 B |
297 | Hyundai Mobis | South Korea | $32.1 B | $2.7 B | $32.2 B | $21.3 B |
297 | New China Life Insurance | China | $25.2 B | $1.4 B | $101.8 B | $16.2 B |
299 | Sun Hung Kai Properties | Hong Kong | $9.1 B | $3.9 B | $78.8 B | $36.8 B |
300 | State Street | United States | $10.2 B | $2 B | $245.2 B | $24.8 B |
中商情报网始终聚焦科技、互联网+、创业、财经、产经大数据等,目前在全国财经网站中排名居前,旗下中商产业研究院专注产业经济细分市场研究,中商可以为用您提供一手的市场数据和高价值的商业资讯,欢迎沟通交流合作!
广告、内容合作请点这里:
寻求报道 ››Copyright 2003-2020 askci Corporation, All Rights Reserved 中商情报网版权所有
粤ICP备05057834号 增值电信业务经营许可证:粤B2-20130242